Place of Origin: | Tianjin |
Minimum Order Quantity: | 1ton per size |
Packaging Details: | Exporting package |
Delivery Time: | 20days after contract |
Payment Terms: | TT LC |
Supply Ability: | 200000TON PER YEAR |
Material:Q195,Q215,Q235,Q345,S235JR,S355J0
Standard:ASTM A500,ASTM A53,API 5L ,BS1387, EN39, JIS 3466; EN10219,GB...
SHAPE:Round;Square; Rectangular, Special Pipe available
Specifications:
OD | WT | LENGTH |
MM | MM | mts |
1/2" | 0.9-2.5 | 5.5-12 |
3/4“ | 0.9-2.5 | 5.5-12 |
1" | 0.9-2.5 | 5.5-12 |
1 1/4" | 0.9-2.5 | 5.5-12 |
1 1/2" | 0.9-2.5 | 5.5-12 |
2 ” | 0.9-3 | 5.5-12 |
2 1/2" | 0.9-5 | 5.5-12 |
3” | 0.9-6 | 5.5-12 |
4“ | 0.9-8 | 5.5-12 |
6" | 0.9-10 | 5.5-12 |
Different names for the product:
GI PIPE,GALVANIZED PIPE,PRE-GALVANIZED PIPE,GALVANIZED TUBE
Main uses:
1. Fence, greenhouse, door pipe
2. Low pressure liquid, water, gas, oil, line pipe
3. For both indoor and outdoor the building construction
4. Widely used in scaffolding construction which is much cheaper and convenient
Core specifications:
OD | WT | LENGTH |
MM | MM | mts |
1/2" | 0.9 | 5.5 |
3/4“ | 0.9 | 5.5 |
1 | 0.9 | 5.5 |
1 1/4" | 1 | 5.5 |
1 1/2" | 1 | 5.5 |
2 ” | 1 | 5.5 |
2 1/2" | 1.2 | 5.5 |
3” | 1.2 | 5.5 |
4 - | 1.3 | 5.5 |
6" | 1.8 | 5.5 |
Our friendly team would love to hear from you!